| JANUARY | ||||||||
| 01 | South India 1000 Guineas* | CH | G2 | 1600 | 4yom | -- transferred to 06 January -- | ||
| 01 | South India Oaks* | CH | G2 | 2400 | 4yom | -- transferred to 14 January -- | ||
| 02 | Byerly Turk Million* | HY | G3 | 1200 | 3yof | Ballerina | 2019f | Sanus Per Aquam |
| 06 | Guindy Grand Prix | CH | G3 | 1600 | 4up | Priceless Gold | 2017g | Excellent Art |
| 06 | South India 1000 Guineas* | CH | G2 | 1600 | 4yom | Alicia | 2018m | Western Aristocrat |
| 07 | New Year Cup | BA | G3 | 1400 | 4up | -- transferred to 11 January -- | ||
| 07 | Mahalakshmi Trophy* | MU | G3 | 1200 | 4up | Iron Age | 2015g | Strong Suit |
| 07 | Maharaja Jiwajirao Scindia Trophy | MU | G2 | 1800 | 3up | Forest Flame | 2017m | Leitir Mor |
| 07 | South India 2000 Guineas* | CH | G2 | 1600 | 4yo | Angelico | 2018 | Win Legend |
| 08 | Bangalore Oaks* | BA | G2 | 2400 | 4yom | -- transferred to 11 January -- | ||
| 09 | Calcutta Derby* | KO | G1 | 2400 | 4yo | -- transferred to 12 Feburuary -- | ||
| 10 | Golconda Oaks* | HY | G2 | 2400 | 4yom | Faith of Success | 2018m | Saamidd |
| 11 | New Year Cup | BA | G3 | 1400 | 4up | Bellator | 2017 | Western Aristocrat |
| 11 | Bangalore Oaks* | BA | G2 | 2400 | 4yom | Teresita | 2018m | Havana Gold |
| 14 | South India Derby* | CH | G1 | 2400 | 4yo | -- transferred to 28 January -- | ||
| 14 | South India Oaks* | CH | G2 | 2400 | 4yom | -- transferred to 27 January -- | ||
| 15 | Champions' Sprint Trophy | KO | G3 | 1200 | 4up | -- transferred to 12 Feburuay -- | ||
| 16 | Ramniwas Ramnarain Ruia Gold Cup | MU | G3 | 2000 | 4yo | Chopin | 2018 | Ampere |
| 16 | Indian Oaks* | MU | G1 | 2400 | 4yom | Miracle | 2018m | Multidimensional |
| 22 | Indian Champagne Stakes* | KO | G3 | 1400 | 3yo | -- transferred to 12 Feburuary -- | ||
| 22 | Indian Champion Cup* | KO | G1 | 2000 | 4up | -- transferred to 08 Feburuary -- | ||
| 23 | Indian St.Leger* (2021) | MU | G1 | 2800 | 5yo | Theon | 2017g | Multidimensional |
| 25 | Bangalore Winter Million* | BA | G3 | 1200 | 3yo | Imperial Power | 2019 | Multidimensional |
| 26 | Poonawalla Bangalore Derby* | BA | G1 | 2400 | 4yo | Zuccarelli | 2018g | Western Aristocrat |
| 27 | South India Oaks* | CH | G2 | 2400 | 4yom | Secret of Life | 2018m | Western Aristocrat |
| 28 | Dr.M.A.M.Ramaswamy Memorial Trophy | CH | G3 | 1400 | 4up | Bellator | 2017 | Western Aristocrat |
| 28 | South India Derby* | CH | G1 | 2400 | 4yo | Evaldo | 2018g | Gusto |
| 30 | Golconda Derby* | HY | G1 | 2400 | 4yo | Faith of Success | 2018m | Saamidd |
| FEBRUARY | ||||||||
| 06 | Breeders' Produce Stakes | MU | G3 | 1400 | 3yo | Supernatural | 2019 | Multidimensional |
| 06 | Rusi Patel Gold Trophy* | MU | G3 | 1600 | 4up | Giant Star | 2017 | Excellent Art |
| 06 | Eclipse Stakes of India | MU | G2 | 2000 | 4up | Juliette | 2016m | Musketier |
| 06 | Indian Derby* | MU | G1 | 2400 | 4yo | Zuccarelli | 2018g | Western Aristocrat |
| 08 | Indian Champion Cup* | KO | G1 | 2000 | 4up | Parisian | 2016m | Champs Elysees |
| 12 | Champions' Sprint Trophy | KO | G3 | 1200 | 4up | Awesome One | 2015g | Dean's Kitten |
| 12 | Indian Champagne Stakes* | KO | G3 | 1400 | 3yo | Leonardo | 2019 | Speaking of Which |
| 12 | Calcutta Derby* | KO | G1 | 2400 | 4yo | Eastwood | 2018g | Phoenix Tower |
| 12 | Queen Elizabeth II Cup | KO | G3 | 2800 | 4up | -- transferred to 19 Feburuay -- | ||
| 12 | Calcutta Million* | KO | G3 | 1600 | 3yo | -- cancelled -- | ||
| 12 | Sprinters' Trial Stakes | BA | G3 | 1200 | 4up | -- cancelled -- | ||
| 13 | Sprinters' Championship | MU | G2 | 1200 | 4up | Enigma | 2017m | Phoenix Tower |
| 14 | Darley Arabian Million* | HY | G3 | 1200 | 3yo | Ashoka | 2019 | Gusto |
| 16 | South India St.Leger* | CH | G2 | 2800 | 4up | My Opinion | 2015 | Dialed In |
| 17 | Madras Gold Vase* | CH | G3 | 1400 | 3yo | Once You Go Black | 2019 | Win Legend |
| 19 | Queen Elizabeth II Cup | KO | G3 | 2800 | 4up | Parisian | 2016m | Champs Elysees |
| 25 | Bangalore Juvenile Million* | BA | G3 | 1400 | 3yo | Ravishing Form | 2019 | Speaking of Which |
| 27 | Poonewalla Breeders' Multi Million* | MU | G1 | 1400 | 3yo | Dexa | 2019g | Planetaire |
| 28 | Alcock Arabian Million* | HY | G3 | 1400 | 3yo | Arcana | 2019 | Roderic o'Connor |
| MARCH | ||||||||
| 05 | Sprinters' Cup | CH | G1 | 1200 | 4up | Multifaceted | 2015 | Multidimensional |
| 05 | Stayers' Cup | CH | G1 | 3000 | 4up | Theon | 2017g | Multidimensional |
| 06 | Suresh Mahindra Multi-Million Trophy | CH | G2 | 1400 | 4up | Northern Alliance | 2016 | Gusto |
| 06 | Super Mile Cup | CH | G1 | 1600 | 4up | Cosmic Ray | 2016m | Burden of Proof |
| 06 | Indian Turf Invitation Cup* | CH | G1 | 2400 | 4up | Juliette | 2016m | Musketier |
| 12 | Guindy Grand Prix | CH | G3 | 1600 | 3yo | Wonderful | 2019 | Excellent Art |
| 13 | C.N.Wadia Gold Cup | MU | G2 | 2400 | 4up | Parisian | 2016m | Champs Elysees |
| 20 | Breeders' Juvenile Fillies' Championship* | MU | G3 | 1600 | 3yof | Dangerous | 2019f | Speaking Which |
| 20 | Breeders' Juvenile Colts' Championship* | MU | G3 | 1600 | 3yoc | Imperial Power | 2019 | Multidimensional |
| APRIL | ||||||||
| 03 | A.C.Ardeshir Trophy | MU | G3 | 1600 | 3up | Northern Lights | 2017g | Lethal Force |
| 26 | North India Derby* | DE | G3 | 1600 | 4yo | Knotty Dancer | 2018g | Gusto |
| 30 | Nilgiris 1000 Guineas* | UD | G3 | 1400 | 3yof | Remediesofspring | 2019f | Multidimensional |
| MAY | ||||||||
| 01 | Nilgiris 2000 Guineas* | UD | G2 | 1400 | 3yo | Still I Rise | 2019 | Chinese Whisper |
| 15 | Nilgiris Derby* | UD | G1 | 1600 | 3yo | -- transferred to 22 May -- | ||
| 22 | Nilgiris Derby* | UD | G1 | 1600 | 3yo | -- transferred to 26 May -- | ||
| 26 | Nilgiris Derby* | UD | G1 | 1600 | 3yo | Queen Spirit | 2019f | Fiero |
| 29 | Jayachamaraja Wadiyar Cup | BA | G3 | 1400 | 4up | Forest Flame | 2017m | Leitir Mor |
| JUNE | ||||||||
| 05 | Karnataka Juvenile Million | BA | G3 | 1400 | 3yo | Last Wish | 2019g | Top Class |
| 19 | Fillies Championship Stakes* | BA | G1 | 1600 | 3yof | Philosophy | 2019f | Speaking of Which |
| 25 | Chief Justice's Cup | BA | G3 | 1800 | 4up | Zuccarelli | 2018g | Western Aristocrat |
| 26 | Colts Championship Stakes* | BA | G1 | 1600 | 3yoc | Mojito | 2019 | Speaking of Which |
| JULY | ||||||||
| 02 | Juvenile Sprinters' Million* | BA | G3 | 1200 | 3yo | Ballerina | 2019f | Sanus Per Aquam |
| 03 | Chief Minister's Cup | BA | G3 | 1200 | 4up | Enigma | 2017m | Phoenix Tower |
| 10 | Maharaja's Gold Cup | BA | G2 | 2200 | 4up | Theon | 2017g | Multidimensional |
| 17 | B.T.C.Anniversary Cup* | BA | G2 | 1400 | 4up | Knotty Dancer | 2018g | Gusto |
| 17 | Derby Bangalore* | BA | G1 | 2000 | 3yo | Supernatual | 2019 | Multidimensional |
| 24 | Bangalore St.Leger* | BA | G2 | 2800 | 4up | Theon | 2017g | Multidimensional |
| 30 | Bangalore City Sprint Championship Gold Cup | BA | G3 | 1200 | 3up | Multifaceted | 2015 | Multidimensional |
| 31 | Karnataka Mile Championship Cup | BA | G2 | 1600 | 4up | -- cancelled -- | ||
| AUGUST | ||||||||
| 04 | Bangalore Summer Million* | BA | G3 | 1600 | 3yo | -- transferred to 11 August -- | ||
| 05 | Governor's Cup | BA | G3 | 2400 | 4up | -- transferred to 12 August -- | ||
| 06 | Eve Champion Trophy* | PU | G3 | 2000 | 4up | A Star is Born | 2018 | Roderic o'Connor |
| 11 | Bangalore Summer Million* | BA | G3 | 1600 | 3yo | Mirra | 2019f | Speaking of Which |
| 12 | Governor's Cup | BA | G3 | 2400 | 4up | Pissarro | 2017 | Kingda Ka |
| 14 | Akkasaheb Maharaj Trophy* | PU | G3 | 1200 | 4up | Joaquin | 2017 | Saamidd |
| 21 | F.D.Wadia Trophy | PU | G3 | 1400 | 3yo | Wordsmith | 2019 | Fiero |
| 22 | Nizam's Gold Cup* | HY | G2 | 2000 | 4up | Lagarde | 2017 | Kingda Ka |
| 29 | Fillies Championship Stakes* | HY | G3 | 1600 | 3yof | Shabelle | 2019f | Sanus Per Aquam |
| SEPTEMBER | ||||||||
| 02 | H.H.Sri Krishnaraja Wadiyar Memorial Trophy | MY | G3 | 1400 | 4up | Jake | 2018 | Win Legend |
| 03 | Idar Gold Trophy | PU | G3 | 2400 | 4up | Zuccarelli | 2018g | Western Aristocrat |
| 04 | Colts Championship Stakes* | HY | G3 | 1600 | 3yoc | Salento | 2019 | Speaking of Which |
| 11 | Yohan Z. Poonawalla Turf Club Trophy | PU | G3 | 1400 | 4up | Iron Age | 2015g | Strong Suit |
| 11 | President of India Gold Cup | HY | G2 | 2400 | 4up | Theon | 2017g | Multidimensional |
| 16 | Mysore 1000 Guineas* | MY | G3 | 1600 | 3yof | Victoria Punch | 2019f | Sanus Per Aquam |
| 18 | S.A.Poonawalla Multi-Million* | PU | G3 | 1600 | 3yo | Emperor Roderic | 2019 | Roderic o'Connor |
| 24 | Maharaja's Cup | MY | G3 | 1600 | 4up | Trafalgar | 2016 | Western Aristocrat |
| 25 | Indian St.Leger* | PU | G1 | 2800 | 3yo | Zuccarelli | 2018g | Western Aristocrat |
| OCTOBER | ||||||||
| 02 | Golconda Deccan Derby* | HY | G1 | 2000 | 3yo | Salento | 2019 | Speaking of Which |
| 06 | Mysore Dasara Sprint Championship | MY | G3 | 1200 | 3up | Endeavour | 2017g | Strong Suit |
| 07 | Mysore 2000 Guineas* | MY | G3 | 1600 | 3yo | Ravishing Form | 2019 | Speaking Which |
| 09 | Fillies' & Mares' Stakes | PU | G3 | 1800 | 3upfm | Forest Flame | 2017m | Leitir Mor |
| 16 | Noshir & Dolly Dhunjibhoy Sprint Million* | PU | G3 | 1200 | 4up | Enigma | 2017m | Phoenix Tower |
| 16 | Pune Derby* | PU | G1 | 2000 | 3yo | King's Ransom | 2019f | Multidimensional |
| 23 | Calcutta Monsoon Derby* | KO | G2 | 2000 | 3yo | Success Imperial Power |
2019f 2019 |
Havana Gold Multidimensional |
| 24 | Golconda St.Leger* | HY | G2 | 2800 | 4up | Theon | 2017g | Multidimensional |
| 28 | R.W.I.T.C.Ltd Gold Cup | PU | G2 | 2000 | 4up | Forest Flame | 2017m | Leitir Mor |
| 30 | Mysore Derby* | MY | G1 | 2000 | 3yo | Once You Go Black | 2019 | Win Legend |
| NOVEMBER | ||||||||
| 24 | Guindy Grand Prix | CH | G3 | 1600 | 4up | Siege Perilous | 2018 | One Lucky Dane |
| 25 | Calcutta 1000 Guineas* | KO | G3 | 1600 | 3yof | Success | 2019f | Havana Gold |
| DECEMBER | ||||||||
| 03 | Calcutta 2000 Guineas* | KO | G2 | 1600 | 3yo | Imperial Power | 2019 | Multidimensional |
| 03 | Karnataka Classic Stakes | BA | G3 | 1400 | 3up | -- cancelled -- | ||
| 04 | A.C.Ardeshir Trophy | MU | G3 | 1600 | 3up | Zuccarelli | 2018g | Western Aristocrat |
| 04 | Golconda 1000 Guineas* | HY | G2 | 1600 | 3yof | Queen Envied | 2019f | Lord Admiral |
| 10 | South India 1000 Guineas* | CH | G2 | 1600 | 3yof | -- transferred to 15 December -- | ||
| 11 | Indian 1000 Guineas* | MU | G1 | 1600 | 3yof | King's Ransom | 2019f | Multidimensional |
| 15 | South India 1000 Guineas* | CH | G2 | 1600 | 3yof | -- transferred to 24 December -- | ||
| 16 | Bangalore Turf Club Trophy | BA | G3 | 1200 | 3up | Golden Oaks | 2017 | Leitir Mor |
| 16 | Bangalore 1000 Guineas* | BA | G2 | 1600 | 3yof | Victoria Punch | 2019f | Sanus Per Aquam |
| 17 | Calcutta Gold Cup | KO | G2 | 1600 | 3up | Jake | 2018 | Win Legend |
| 17 | Bangalore 2000 Guineas* | BA | G2 | 1600 | 3yo | Shamrock | 2019 | Excellent Art |
| 18 | Golconda 2000 Guineas* | HY | G2 | 1600 | 3yo | Salento | 2019 | Speaking of Which |
| 18 | Indian 2000 Guineas* | MU | G1 | 1600 | 3yo | Ahead of My Time | 2019 | Excellent Art |
| 22 | Calcutta Oaks* | KO | G3 | 2400 | 3yof | -- transferred to 26 December -- | ||
| 24 | South India 1000 Guineas* | CH | G2 | 1600 | 3yof | Remediesofspring | 2019f | Multidimensional |
| 24 | South India 2000 Guineas* | CH | G2 | 1600 | 3yo | -- transferred to 25 December -- | ||
| 25 | South India 2000 Guineas* | CH | G2 | 1600 | 3yo | -- transferred to 29 December -- | ||
| 25 | Maharaja Jiwajirao Scindia Trophy | MU | G3 | 1800 | 3up | Juliette | 2016m | Musketier |
| 26 | Calcutta Oaks* | KO | G3 | 2400 | 3yof | Success | 2019f | Havana Gold |
| 29 | South India 2000 Guineas* | CH | G2 | 1600 | 3yo | Forseti | 2019 | Top Class |
| 31 | New Year Eve Cup | BA | G3 | 1400 | 4up | Forest Flame | 2017m | Leitir Mor |